Staff & Faculty
Administration
Jim Harrison | Interim Principal |
Heather Persson | Assistant Principal |
School Nurse
Student Services
Tara Bartlett | Social Worker | Web |
Andrea Beltran | School Counselor | |
Alan Fortin | School Counselor | Web |
Mandy Grass | District Behaviorist | |
Dana Kalksma | Occupational Therapist | |
Kim Kapinos | ESS | |
Pat McCay | Speech/Language Specialist | |
Susan Speir | School Psychologist | Web |
Tim Houlton | L.E.A.P | |
Alysia Caffrey | Special Education Teacher | |
Jillian Constantine | Special Education Teacher | |
Rebecca Reinhold | Special Education Teacher | Web |
Sabrina Simpkins | Special Education Teacher | |
Kaitlyn Sunderland | Special Education Teacher | |
Michaela Super | Special Education Teacher | |
Shelly Thompson | Special Education Teacher | |
Bonnie Amenta | Paraprofessional | |
Gale Annicelli | Paraprofessional | |
Pam Gersz | Paraprofessional | |
Heidi Gifford | Paraprofessional | |
Cynthia Gode | Paraprofessional | |
Monica Hansen | Paraprofessional | |
Nicole Lucey | Paraprofessional | |
Dawn McGoey | Paraprofessional | |
Allison Rourke | Paraprofessional | |
Elizabeth Schipritt | Paraprofessional | |
Betsy Stehr | Paraprofessional | |
Randy Wilson | Paraprofessional | |
Denise Zanardi | Paraprofessional |
Reading & Math Support
Tara Brinkman | Math Interventionist | |
Paige Callahan | Literacy Coach | Web |
Jessica Maynard | Math Interventionist | |
Kristen Menard | Reading Interventionist | |
Courtney Smalley | Math Interventionist | Web |
Barbara Welles | Math Interventionist | |
Catherine Wendt | Reading Interventionist | |
Lara Wowk | Reading Interventionist |
Teachers
Academic Teachers
Julie Coogan | Mathematics | Grade 6 | Web |
Rob Davey | Social Studies | Grade 8 | Web |
Robin Duffield | Science | Grade 8 | Web |
Elizabeth Gagliardi | Language Arts | Grade 6 | Web |
Kerry Geoghegan | Mathematics | Grades 7/8 | Web |
Catherine Harris | Science | Grades 7/8 | Web |
Brendan Kennedy | Social Studies | Grades 7/8 | |
Amy Koepke | Language Arts | Grades 6/7 | Web |
Lynne Landry | Language Arts | Grade 7 | Web |
Jennifer Leavitt | Mathematics | Grade 7 | Web |
Ruth Masci | Language Arts | Grade 6 | Web |
Jessica Maynard | Mathematics | Grade 6 | Web |
Janet Nelson | Science | Grade 6 | |
Michelle O'Rourke | Science | Grades 6/7 | |
Sharon Papale | Language Arts | Grades 7/8 | Web |
Brian Pember | Mathematics | Grade 8 | Web |
Gretchen Schwanfelder | Language Arts | Grade 8 | Web |
JoAnn Smith | Social Studies | Grade 6 | |
Daniel Vorio | Language Arts | Grade 7 | |
Barbara Welles | Mathematics | Grade 8 | Web |
Kevin White | Social Studies | Grades 6/7 | Web |
Applied Academics & Fine Arts
Natali Epshtein | World Language, Spanish | |
Laura Gardner | World Language, French/Spanish | Web |
Sarah Landers | World Language, Spanish | |
Elizabeth Pascucci | World Language, Spanish | Web |
Leanne Honious | Library Media Specialist | |
Jill Thompson | Art | Web |
Kristin Porriello | Technology Education | |
Matthew Thomas | Practical Arts/Foods | Web |
Tim D'Amato | Music | |
Margaret Fagan | Band/Music | |
Katherine Jones | Chorus | |
Tony Bergantino | Physical Education/Health | Web |
Robert Fagan | Physical Education/Health | Web |
Cherie Anderson Mucha | Physical Education/Health | Web |
Building Staff
Debra Cumpstone | Guidance Secretary |
Susan Hammar | Bookkeeper |
Lori LaBella | Principal's Secretary |
Anne O'Brien | Receptionist |
Terrie Shimoda | Library Media Assistant |
Mary Hueg | Food Service |
Linda Magnano | Food Service |
Megan Theriault | Food Service |
John Cribbs | Day Custodian |
TBD | Night Custodian |
Don Michaud | Night Custodian Supervisor |
Forrest Percy | Night Custodian |
Allen Sansalone | District Lead Head Custodian |
Carl Seaquist | Night Custodian |
Dave Shramek | Day Custodian |
Nicholas Siena | Night Custodian |